Property Attributes
- MLS#1681696
- TypeSingle Family
- Listing Status Coming Soon / No Show
- CountyYork
- CityEliot
- Zip03903
- StyleRanch
- Year Built1969
- Taxes$ 4052
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.39 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to 1795 State Road, a 4-bedroom, 2-bath ranch-style home in a convenient Eliot location. Offering 1,694 square feet of living space, this home features a comfortable one-level layout with a family room, dining room, and a primary bedroom with a cathedral ceiling and skylight. The full daylight walk-out basement provides additional space and potential, while the paved driveway and well-landscaped lot add to the property's convenience. Located near local schools, shopping, Portsmouth, and major roadways including I-95, this home offers a great combination of space and accessibility in southern Maine.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Suburban District |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | York |
| Property Type | Residential |
| HOA | false |
| Status | Coming Soon / No Show |
| City | Eliot |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Tax Annual Amount | 4052 |
| Standard Status | Coming Soon |
| Tax Lot | 23 |
| View | Trees/Woods |
| Heating | Oil,Pellets,Wood,Baseboard,Hot Water,Zoned |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| High School District | RSU 35/MSAD 35 |
| Roof | Metal |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1969 |
| Attached Garage | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Full |
| Flooring | Tile,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1694 |
| Total Bedrooms | 4 |
| Interior Amenities | 1st Floor Bedroom |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,Inside Entrance |
|---|---|
| Lot Features | Near Town,Rural,Rolling Slope,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 0.39 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1694 |
| Foundation Details | Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03903
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.