Property Attributes
- MLS#1678158
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityJim Pond Twp
- Zip04961
- StyleCamp, Cottage
- Year Built1975
- Taxes$ 1569
- Price$ 435,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage200
- Lot Size1.15 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Longing for that special body of water where you can enjoy the legendary Maine woods without neighbors near? Jim Pond is a pristine remote pond with great depth, views and fishing. The pond is 320 acres and has a max depth of 125ft!! Only 4 owners on the entire pond! Steeped in lore, the area is known for its fishing, hunting and wilderness enjoyment. The classic log cabin has been there hosting campers of many generations. Rustic as it is, it has solar power to run a mini refrigerator. There is a gas range and a woodstove. The sink has a hand water pump that is currently not hooked up. These locations are hard to find! Call for details.
General Features
| Sewer | None |
|---|---|
| Zoning | Shoreland |
| Electric | No Electric,Other Electric,Off Grid |
| Tax Year | 2026 |
| County | Franklin |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Jim Pond Twp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50094 |
| Tax Annual Amount | 1569.97 |
| Standard Status | Active |
| Tax Lot | 3.3 |
| View | Mountain(s),Scenic,Trees/Woods |
| Body of Water | Jim Pond |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1678158 |
| Heating | Wood,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Metal,Pitched |
| Architectural Style | Camp,Cottage |
| Construction Materials | Log,Log Siding |
| Year Built | 1975 |
| Attached Garage | false |
| Total Rooms | 1 |
| Appliances | Gas Range |
| Patio/Porch Features | Porch-Screened |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 200 |
| Total Bedrooms | 1 |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces |
|---|---|
| Lot Features | Rural,Right of Way,Wooded |
| Water Source | None |
| Lot Size Area | 1.15 |
| Lot Size Acres | 1.15 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 200 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04961
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.