Property Attributes
- MLS#1660085
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityDenmark
- Zip04022
- StyleCape Cod, Farmhouse
- Year Built1866
- Taxes$ 3381
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1866
- Lot Size6 Acres
Data Source:
Maine Listings (MREIS)
Property Description
A very well-maintained Antique 3-bedroom 2 bath home on 6 acres which has been updated throughout! The spacious open concept kitchen/dining room/family room direct access to deck in the backyard with plenty of vinyl windows which allows all the natural light in with beautiful wood floors. The living room has a gas fireplace and is the perfect relaxing area. First floor primary bedroom and large bathroom with a separate shower, bath and laundry. The first floor has an office area and direct access to the home from the 2-car garage and large barn storage above. The second floor has two large bedrooms on either end with closet and full bath. The outside is beautifully landscaped with perennial gardens, stonework, seasonal babbling brook, new chicken coop and paved driveway, vinyl siding, vinyl windows, newer roof. Inside the electric, plumbing, and furnace all have been updated. Fabulous location with walking distance to Moose Pond Beach/ Park, hiking trails. Close to Pleasant Mountain, local JimBobs, town recreation center, public snowmobile and ATV trails, Bridgton for shopping, dining, theater, Hospital, Golf and Tennis, North Conway, NH, Portland, White Mountain Regional Airport, and all the 4 season activities. Fryeburg Academy District.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Oxford |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Denmark |
| Lot Size Units | Acres |
| Lot Size Square Feet | 261360 |
| Tax Annual Amount | 3381 |
| Standard Status | Active |
| Tax Lot | 010 |
| View | Scenic |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1660085 |
| Heating | Oil,Propane,Baseboard,Hot Water,Zoned,Other |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| High School District | RSU 72/MSAD 72 |
| Roof | Metal,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod,Farmhouse |
| Construction Materials | Wood Frame,Clapboard,Other,Vinyl Siding |
| Year Built | 1866 |
| Attached Garage | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Partial,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1866 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Shower,Primary Bedroom w/Bath |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,On Site,Garage Door Opener,Inside Entrance,Storage |
|---|---|
| Lot Features | Intown,Near Country Club,Near Golf Course,Near Public Beach,Near Shopping,Near Town,Level,Open Lot,Rolling Slope,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 6 |
| Lot Size Acres | 6 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1866 |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04022
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.