Property Attributes
- MLS#1654248
- TypeSingle Family
- Listing Status Pending
- CountyAroostook
- CityCary Plt
- Zip04471
- StyleRanch
- Year Built2005
- Taxes$ 720
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage976
- Lot Size5.11 Acres
Data Source:
Maine Listings (MREIS)
Property Description
2BR ranch on 5.11± private acres in Cary Plantation. Built in 2005 with 976 SF of one-floor living, eat-in kitchen, laundry, and flexible heating with electric, wood stove, and bottled gas. Detached garage and outbuilding included. Close to lakes and trails for year-round recreation.
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Rural Farm |
| Electric | Circuit Breakers |
| Tax Year | 2024 |
| County | Aroostook |
| Property Type | Residential |
| HOA | false |
| Status | Pending |
| City | Cary Plt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 222591.6 |
| Tax Annual Amount | 720 |
| Standard Status | Pending |
| Tax Lot | 14.1 |
| Virtual Tour | https://hommati.tours/tour/2650486?play=no&mls=yes |
| Heating | Electric,Gas Bottled,Wood,Baseboard,Wood Stove |
| Cooling | Other |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| High School District | RSU 70/MSAD 70 |
| Roof | Other,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2005 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Appliances | Gas Range,Refrigerator |
| Other Structures | Outbuilding |
| Accessibility | Other Accessibilities |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 976 |
| Total Bedrooms | 2 |
| Interior Amenities | 1st Floor Bedroom,Bathtub,Other,Shower,Storage |
| Laundry Features | Washer Hookup,Built-Ins |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,On Site,Detached |
|---|---|
| Lot Features | Rural,Agricultural,Level,Open Lot,Other,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 5.11 |
| Lot Size Acres | 5.11 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 976 |
| Foundation Details | Pillar/Post/Pier |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04471
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.